The Parity™ Panel Antenna line is a line of standalone antennas that mount to a pole without the use of an enclosure. Mounting bracket included but may ship separate from antenna. Note: please visit the Enclosures/OEM page for the ARC IES™ Integrated Enclosure Solution – which is a complete solution with enclosure, panel antenna and mounting bracket.
Frequency Range |
Gain |
Polarization |
3dB Beamwidth (Vertical) |
3dB Beamwidth (Horizontal) |
External Connector |
||
|---|---|---|---|---|---|---|---|
| 902 – 928 MHz | 10 dBi | Single linear, horizontal or vertical | 58° | 60° | N-female | ||
| 902 – 928 MHz | 12.5 dBi | Single linear, horizontal or vertical | 42° | 42° | N-female | ||
| 2.3 – 2.5 GHz | 16 dBi | Single linear, horizontal or vertical | 25° | 27° | N-female | ||
| 2.3 – 2.5 GHz | 19 dBi | Single linear, horizontal or vertical | 18° | 18° | N-female | ||
| 2.5 – 2.7 GHz | 16.3 dBi | Single linear, horizontal or vertical | 23° | 27° | N-female | ||
| 2.5 – 2.7 GHz | 19 dBi | Single linear, horizontal or vertical | 18° | 18° | N-female | ||
| 3.3 – 3.8 GHz | 20 dBi | Single linear, horizontal or vertical | 12° | 13° | N-female | ||
| 4.94 – 4.99 GHz | 19 dBi | Single linear, horizontal or vertical | 10° | 10° | N-female | ||
| 4.94 – 4.99 GHz | 23 dBi | Single linear, horizontal or vertical | 8.5° | 10° | N-female | ||
| 5.15 – 5.875 GHz | 20 dBi | Single linear, horizontal or vertical | 14° | 11° | N-female | ||
| 4.94 – 5.875 GHz | 19.5 dBi | Dual linear, horizontal and vertical | 17° | 17° | N-female (x2) | ||
| 5.15 – 5.875 GHz | 23 dBi | Single linear, horizontal or vertical | 10° | 10° | N-female | ||
| 4.94 – 5.875 GHz | 24/23 dBi – V/H | Dual Linear, Vertical and Horizontal | 8° | 8° | N-female (x 2) |
Copyright © 2012 - ARC Wireless LLC - All rights reserved.